JUBA Handling Services Ltd
Aircraft Handling Tariffs & Service Charges
Important Pricing Notes
- VIP/Charter flights are subject to 30% extra charge on published tariff
- Technical handling charged at 50% of published tariff (minimum US$300)
- No extra charges for weekend, public holiday, and night flights
- Transit flights and turn around flights charged at same rates
- Volume rebate of up to 15% available on 60+ flights per calendar month
- All prices listed in USD
Aircraft Handling Tariffs by Category (MTOW)
| Category & Aircraft Types | MTOW Range | Passenger | Cargo | VIP/Special (+30%) |
|---|---|---|---|---|
| Category A DH6-300, BE1900, BE200, ATR42-320/500/300, HS125, Mi8, F27-MK600, F50, PA32, C208B, PC12 Pilatus, LET410, Mi17, Mi18, DH8-Q100/200/300, G200 |
Up to 20.9 tons | $300 | $400 | $400 / $520 |
| Category B CRJ100/200/440, AN24/26/32, ATR72-200/500, F28, DH8 Q400, ER140, ERJ145, F70, FAL900/2000, CL600/601/604/800/850, EMB Legacy EX600, CRJ700/900, G500/550, EMB170/175, F100 |
21.0 to 49.9 tons | $800 | $1,000 | $1,040 / $1,300 |
| Category C B737-100/200/300/400/600/700/800/900, BBJ, A318/319/320/321, C130, L382, MD80/87, AN12, Mi26, ERJ190/195, GLOBAL5000, FAL50, DC9 |
50.0 to 94.9 tons | $1,200 | $2,000 | $1,560 / $2,600 |
| Category D TU154, B707, DC8 series, B727-200 Extended, B757-200 |
95.0 to 129.9 tons | $1,800 | $2,500 | $2,340 / $3,250 |
| Category E B767-200/300/400, A300B/600/1/4, IL62, L1011, B787-8/900, A330-200/300 |
130.0 to 249.9 tons | $2,100 | $2,700 | $2,730 / $3,510 |
| Category F A340-200/300, MD11, DC10-10/30/40, B777-100/200/ER/LR/RXF/ERX-300, B747-200/400, C17 BOEING |
250.0 to 379.9 tons | $2,300 | $3,000 | $3,000 / $3,900 |
| Category G AN124-100/200, A380, AN225, C19 |
380.0 tons and above | $4,000 | $5,000 | $5,200 / $6,500 |
Cargo Warehouse Activities Charges
IMPORTS
| Service | Rate | Notes |
|---|---|---|
| Handling | $0.15 per kg | General cargo & perishables |
| Storage | $0.05 per kg per day | 3 days grace period (weekends included) |
| Cold Store | $0.02 per kg per 24hrs | Refrigerated storage |
| Valuables in Strong Room | $0.10 per kg | Minimum $10 |
| Radio Active Shipments | $0.10 per kg | Minimum $10 |
| Other Hazardous Cargo | $0.10 per kg | Minimum $10 |
| Diplomatic Pouch | $20 | Flat rate |
EXPORTS
| Service | Rate | Notes |
|---|---|---|
| General Cargo Handling | $0.10 per kg | Minimum $10 |
| General Cargo Storage | $0.05 per kg per day | After 3 days grace, weekends included. Minimum $10 |
| Fish & Flowers Handling | $0.06 per kg | Perishables |
| Fruits & Vegetables | $0.04 per kg | Fresh produce |
| Cold Room Food Items | $0.06 per kg | Refrigerated food handling |
| Non-Cold Room Food | $0.04 per kg | Dry food handling |
| Cold Store (After 24hrs) | $0.02 per kg per day | Additional storage fee |
| General Storage (After 3 days) | $0.02 per kg per day | Weekends included |
| Bond Fees | NIL | No charge |
| AWB Fees | NIL | No charge |
| AWB Amendment/Cancellation | NIL | No charge |
Equipment & Ground Services Charges
| Equipment/Service | Rate (USD) | Unit |
|---|---|---|
| Potable Water Service | $100 | per service |
| Toilet Service - Narrow Body | $100 | per service |
| Toilet Service - Wide Body | $150 | per service |
| Ground Power Unit | $300 | per hour |
| Air Start Unit | $700 | per service |
| Aircraft Towing - Wide Body | $250 | per service |
| Aircraft Towing - Narrow Body | $150 | per service |
| Push Back - Wide Body | $200 | per service |
| Push Back - Narrow Body | $100 | per service |
| Tow Bar - Own Tug | $75 | per service |
| Tractor | $50 | per hour |
| Maintenance Platform/Ladder | $100 | per service |
| Jacking Equipment | $100 | per service |
| Nitrogen Inflating - Wide Body Tyre | $180 | per service |
| Nitrogen Full Bottle | $200 | per bottle |
| Nitrogen Inflating - Narrow Body Tyre | $100 | per service |
| Inflating the Strut | $200 | per service |
| Crane Above 25 Tons (Outsourcing) | $300 | per hour |
| Internal Cleaning - Narrow Body | $150 | per service |
| Internal Cleaning - Medium | $200 | per service |
| Internal Cleaning - Wide Body | $300 | per service |
| Wind Shield Cleaning | $50 | per service |
| Deep Cleaning | $500 | per hour |
| Passenger Steps - Mobile | $150 | per hour |
| Passenger Steps - Towable | $100 | per hour |
| Air Start for Cooling Tyres | $350 | per service |
| Hand Pallet Trolley | $35 | per service |
| Cargo Dolly 10ft | $75 | per hour |
| Cargo Dolly 20ft | $100 | per hour |
| Conveyor Belt | $150 | per hour |
| Forklift - Below 7 Tons | $100 | per hour |
| Forklift - 7 to 10 Tons | $200 | per hour |
| Forklift - 10 to 20 Tons | $300 | per hour |
| ATC Flight Plan/Dispatching | $100 | per service |
| Crew Transport to Kampala (14 Seater) | $300 | per service |
| High Loader FMC Commander 15 | $500 | per hour |
| High Loader FMC Commander 30/K-Loader | $600 | per hour |
| Ramp Bus - Van 14 Seater | $50 | per movement |
| Ramp Bus - Above 14 Seater | $100 | per movement |
| Manpower - Supervisory Level | $40 | per hour/service |
| Manpower - Agent/Clerical | $20 | per hour/service |
| Security Guarding (2 Guards) | $200 | per day (24 hours) |
| Baggage Cart | $50 | per service |
| Ambulift | $300 | per service |
| Electric Stacker | $200 | per service |
| Headset | $150 | per service |
| Big Slope for Vehicle Offloading | $250 | per service |
| Pair of Small Vehicle Slopes | $100 | per service |
| Aircraft Wheel Chocks (Per Pair) | $35 | per service |
| Aircraft Safety Cones (Per Pair) | $30 | per service |
| Marshalling | $50 | per service |
| Passenger Handling | $30 | per passenger (Min $50) |
| Communication | $70 | per service |
| Cargo Screening | $0.02 | per kg |
